The Florida Panthers, fresh off successfully defending their Stanley Cup title by defeating the Edmonton Oilers for the second consecutive year, are now positioned as co-favorites for the upcoming 2025-26 NHL season. They share the top betting odds with the Carolina Hurricanes and the Oilers themselves, setting the stage for another thrilling championship race.
The Colorado Avalanche, who entered the previous season as prominent contenders, currently find themselves in fourth place among the favorites, while the Dallas Stars round out the top five teams with the strongest prospects.
Looking at other key teams, the Toronto Maple Leafs are listed at 16-1 odds as they continue their pursuit to end a prolonged Stanley Cup drought. The New York Rangers are given 30-1 odds. A notable shift has occurred for the Boston Bruins, whose odds have significantly lengthened from 100-1 at the beginning of the regular season to a current 200-1, reflecting their adjusted championship outlook.
2025-26 Stanley Cup Betting Odds Breakdown
| Team | Cup Odds | Pres. Trophy Odds | Conference Odds | Division Odds | |
|---|---|---|---|---|---|
| Edmonton Oilers | +800 | +700 | +400 | +120 | |
| Carolina Hurricanes | +800 | +400 | +380 | -120 | |
| Florida Panthers | +800 | 25-1 | +425 | +375 | |
| Colorado Avalanche | +850 | +600 | +450 | +150 | |
| Dallas Stars | +850 | +525 | +450 | +175 | |
| Vegas Golden Knights | +900 | +700 | +500 | +140 | |
| Tampa Bay Lightning | 12-1 | 15-1 | +500 | +200 | |
| New Jersey Devils | 14-1 | 16-1 | +750 | +300 | |
| Toronto Maple Leafs | 16-1 | 16-1 | +900 | +250 | |
| Winnipeg Jets | 20-1 | 22-1 | +900 | +600 | |
| Los Angeles Kings | 25-1 | 33-1 | 12-1 | +625 | |
| Washington Capitals | 30-1 | 30-1 | 14-1 | +550 | |
| New York Rangers | 30-1 | 33-1 | 14-1 | 10-1 | |
| Ottawa Senators | 35-1 | 66-1 | 15-1 | 10-1 | |
| Minnesota Wild | 35-1 | 30-1 | 14-1 | +900 | |
| Montreal Canadiens | 50-1 | 50-1 | 18-1 | +650 | |
| St. Louis Blues | 50-1 | 75-1 | 25-1 | 18-1 | |
| Utah Hockey Club | 60-1 | 75-1 | 25-1 | 18-1 | |
| Vancouver Canucks | 60-1 | 60-1 | 22-1 | 20-1 | |
| Detroit Red Wings | 100-1 | 200-1 | 40-1 | 20-1 | |
| Columbus Blue Jackets | 100-1 | 200-1 | 40-1 | 40-1 | |
| Nashville Predators | 150-1 | 250-1 | 60-1 | 60-1 | |
| New York Islanders | 150-1 | 250-1 | 40-1 | 50-1 | |
| Buffalo Sabres | 150-1 | 200-1 | 40-1 | 50-1 | |
| Anaheim Ducks | 150-1 | 200-1 | 50-1 | 40-1 | |
| Boston Bruins | 200-1 | 300-1 | 60-1 | 50-1 | |
| Calgary Flames | 200-1 | 250-1 | 60-1 | 75-1 | |
| Philadelphia Flyers | 200-1 | 250-1 | 80-1 | 60-1 | |
| Pittsburgh Penguins | 200-1 | 300-1 | 100-1 | 100-1 | |
| Seattle Kraken | 300-1 | 300-1 | 100-1 | 66-1 | |
| Chicago Blackhawks | 500-1 | 500-1 | 300-1 | 300-1 | |
| San Jose Sharks | 500-1 | 500-1 | 300-1 | 250-1 |
