
The Vancouver Canucks, featuring stars like Quinn Hughes and Elias Pettersson, are set to be extensively featured on Sportsnet throughout the upcoming 2025-26 NHL season.
Complementing their national broadcasts, Sportsnet Pacific will exclusively air 58 regional Canucks games. The dedicated broadcast team includes veteran host Dan Murphy, play-by-play commentator John Shorthouse, and expert analysis from Dave Tomlinson and Ray Ferraro.
Highlights of the 58-game regional schedule include a much-anticipated visit from former Canuck J.T. Miller and the New York Rangers on October 28th. Fans can also look forward to intense Pacific Division rivalry games against the Edmonton Oilers on October 26th and the Calgary Flames on November 23rd.
For radio listeners, every Canucks game will be broadcast live on Sportsnet 650. Brendan Batchelor will handle the play-by-play duties, with Randip Janda providing insightful analysis. The `Canucks Central` pre-game show will be hosted by Dan Riccio and Satiar Shah, while Shah and Bik Nizzar will cover the post-game analysis.
Complete 2025-26 Vancouver Canucks Regional Broadcast Schedule (Partial Listing):
Day | Date | Time (PT) | Visiting | Home | Broadcast Channel |
---|---|---|---|---|---|
Thu. | Oct. 9 | 7 P.M. | Calgary | Vancouver | Sportsnet Pacific |
Thu. | Oct. 16 | 5 P.M. | Vancouver | Dallas | Sportsnet Pacific |
Fri. | Oct. 17 | 5:30 P.M. | Vancouver | Chicago | Sportsnet Pacific |
Sun. | Oct. 19 | 9:30 A.M. | Vancouver | Washington | Sportsnet Pacific |
Tue. | Oct. 21 | 4 P.M. | Vancouver | Pittsburgh | Sportsnet Pacific |
Thu. | Oct. 23 | 5 P.M. | Vancouver | Nashville | Sportsnet Pacific |
Sun. | Oct. 26 | 7 P.M. | Edmonton | Vancouver | Sportsnet Pacific |
Tue. | Oct. 28 | 7 P.M. | N.Y. Rangers | Vancouver | Sportsnet Pacific |
Thu. | Oct. 30 | 5 P.M. | Vancouver | St. Louis | Sportsnet Pacific |
Mon. | Nov. 3 | 5:30 P.M. | Vancouver | Nashville | Sportsnet Pacific |
Wed. | Nov. 5 | 7 P.M. | Chicago | Vancouver | Sportsnet Pacific |
Sun. | Nov. 9 | 7 P.M. | Colorado | Vancouver | Sportsnet Pacific |
Tue. | Nov. 11 | 7 P.M. | Winnipeg | Vancouver | Sportsnet Pacific |
Fri. | Nov. 14 | 4 P.M. | Vancouver | Carolina | Sportsnet Pacific |
Sun. | Nov. 16 | 2 P.M. | Vancouver | Tampa Bay | Sportsnet Pacific |
Mon. | Nov. 17 | 4 P.M. | Vancouver | Florida | Sportsnet Pacific |
Thu. | Nov. 20 | 7 P.M. | Dallas | Vancouver | Sportsnet Pacific |
Sun. | Nov. 23 | 6 P.M. | Calgary | Vancouver | Sportsnet Pacific |
Wed. | Nov. 26 | 7 P.M. | Vancouver | Anaheim | Sportsnet Pacific |
Fri. | Nov. 28 | 1 P.M. | Vancouver | San Jose | Sportsnet Pacific |
… | … | … | … | … | … |
Note: This is a partial listing of the full 58-game schedule based on the provided information.