NBA Team Valuations Soar After Record Los Angeles Lakers Sale
The recent record-breaking sale of the Los Angeles Lakers is significantly impacting the financial standing of all NBA teams.
The pending $12.5 billion acquisition of the Lakers by Joshua Kushner and Bob Iger from Mark Walter is poised to elevate the average value of an NBA franchise by 21%, potentially reaching $6.68 billion, according to CNBC's internal data on team transactions.
This proposed deal, which follows Mark Walter's purchase of a controlling stake in the Lakers for $10 billion in October, represents a historic valuation multiple. The $12.5 billion figure is estimated to be 20 times the team's revenue for the 2025-2026 season, setting a new benchmark for controlling stake sales in the NBA.
CNBC has revised its February valuations for all 30 NBA teams to incorporate the impact of the Lakers' $12.5 billion transaction.
While the Golden State Warriors are expected to retain their position as the most valuable team, their worth is projected to rise to $13 billion from $10.8 billion in February. The New York Knicks and the Chicago Bulls, both experiencing significant growth, have seen their valuations increase by 26% since February, making them the biggest gainers.
CNBC's valuation methodology considers factors beyond historical sale prices and revenue multiples, including arena economics, market size, and investor interest.
Below is the updated valuation for each of the NBA's 30 teams. Revenue and EBITDA figures are for the 2024-2025 season, as originally reported in February.
| Rank | Team | Current Value | Value Change Since Feb 13, 2026 | Previous Value (Feb 2026) | Annual Value Change (%) | Revenue (2024-25) | EBITDA (2024-25) | Debt as % of Value | Owner(s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State Warriors | $13B | 20% | $10.8B | 15% | $840M | $362M | 7% | Joe Lacob, Peter Guber |
| 2 | New York Knicks | $12.7B | 26% | $10.1B | 35% | $619M | $91M | 3% | Madison Square Garden Sports |
| 3 | Los Angeles Lakers | $12.5B | 25% | $10B | 43% | $565M | $158M | 4% | Mark Walter |
| 4 | Los Angeles Clippers | $8.3B | 20% | $6.9B | 28% | $492M | $146M | 3% | Steve Ballmer |
| 5 | Chicago Bulls | $8.1B | 26% | $6.45B | 11% | $413M | $121M | 3% | Jerry Reinsdorf |
| 6 | Houston Rockets | $7.65B | 20% | $6.35B | 11% | $437M | $126M | 3% | Tilman Fertitta |
| 7 | Boston Celtics | $7.5B | 19% | $6.3B | 15% | $439M | $-15M | 3% | William Chisholm |
| 8 | Philadelphia 76ers | $7.35B | 20% | $6.1B | 24% | $425M | $125M | 3% | Josh Harris, David Blitzer |
| 9 | Miami Heat | $7.3B | 21% | $6.05B | 19% | $420M | $96M | 7% | Micky Arison |
| 10 | Brooklyn Nets | $7.1B | 18% | $6B | 7% | $409M | $80M | 13% | Joe Tsai |
| 11 | Dallas Mavericks | $6.7B | 22% | $5.5B | 10% | $356M | $-26M | 4% | Miriam Adelson and Patrick and Sivan Dumont, Mark Cuban |
| 12 | Atlanta Hawks | $6.35B | 18% | $5.4B | 26% | $448M | $103M | 4% | Tony Ressler, Jami Gertz |
| 13 | Toronto Raptors | $6.4B | 20% | $5.35B | 19% | $383M | $103M | 4% | Rogers Communications, Larry Tanenbaum |
| 14 | Phoenix Suns | $6.3B | 19% | $5.3B | 15% | $399M | $-81M | 6% | Mat Ishbia, Justin Ishbia |
| 15 | Sacramento Kings | $6.2B | 18% | $5.25B | 18% | $450M | $90M | 13% | Vivek Ranadivé |
| 16 | Cleveland Cavaliers | $6.1B | 18% | $5.15B | 18% | $438M | $121M | 4% | Dan Gilbert |
| 17 | Washington Wizards | $5.75B | 19% | $4.85B | 14% | $373M | $118M | 4% | Ted Leonsis |
| 18 | Denver Nuggets | $5.6B | 19% | $4.7B | 12% | $398M | $74M | 3% | Stan Kroenke |
| 19 | Milwaukee Bucks | $5.4B | 20% | $4.5B | 10% | $358M | $0M | 7% | Wes Edens and Jamie Dinan, Jimmy and Dee Haslam |
| 20 | Utah Jazz | $5.25B | 21% | $4.35B | 16% | $385M | $116M | 7% | Ryan Smith, Ashley Smith |
| 21 | San Antonio Spurs | $5.2B | 21% | $4.3B | 16% | $353M | $103M | 5% | Holt family, Sixth Street Partners |
| 22 | Oklahoma City Thunder | $5.15B | 21% | $4.25B | 21% | $371M | $97M | 5% | Clayton Bennett, George Kaiser |
| 23 | Indiana Pacers | $5.1B | 21% | $4.2B | 24% | $394M | $113M | 5% | Herb Simon and Stephen Simon, Steven Rales |
| 24 | Portland Trail Blazers | $5B | 22% | $4.1B | 12% | $315M | $15M | 4% | Paul G. Allen Trust |
| 25 | Orlando Magic | $5.05B | 25% | $4.05B | 14% | $334M | $97M | 5% | DeVos family |
| 26 | Detroit Pistons | $4.9B | 23% | $4B | 16% | $331M | $114M | 5% | Tom Gores |
| 27 | Charlotte Hornets | $4.75B | 22% | $3.9B | 16% | $326M | $61M | 8% | Rich Schnall, Gabe Plotkin |
| 28 | New Orleans Pelicans | $4.6B | 19% | $3.85B | 17% | $328M | $83M | 6% | Gayle Benson |
| 29 | Minnesota Timberwolves | $4.65B | 22% | $3.8B | 17% | $339M | $-56M | 6% | Marc Lore, Alex Rodriguez |
| 30 | Memphis Grizzlies | $4.55B | 21% | $3.75B | 17% | $330M | $77M | 9% | Robert Pera |
Fresh materials — MMA News

Nvidia's Friday Stock Plunge: Unpacking the Fed's Influence
Nvidia's stock experienced a significant downturn on Friday, shedding billions in market value. The shares, which reached a high of $229.26 during the day, closed at $217.55, a 4.6% drop. This reversal, occurring after a strong earnings report, mirrored a pattern seen wit

Trump-Promoted Freedom Fuel Stations Accused of Selling Unpaid Gas
A lawsuit filed by a Georgia-based fuel supplier, Mansfield Oil, claims that some of the gasoline sold through the Freedom Fuel Network, which received praise from President Donald Trump for its discounted prices, was never paid for. The federal lawsuit, lodged on August 19th, states that b

New Tariff Walls in U.S.-Canada Trade: Economic Implications for Critical Metals
The escalating trade dispute between the U.S. and Canada, marked by significant reciprocal tariffs, is prompting businesses, economists, and investors to reassess economic volatility. The U.S. has imposed a 50% tariff on various Canadian goods, leading to Canada's retaliatory tariffs of $2

Dolly Parton: The Unseen Strength in Being Underestimated
In a 2015 interview, the famously optimistic Dolly Parton candidly discussed a period of personal struggle and depression. She revealed feeling guilty about her success during a time of personal health and professional challenges in the 1980s, following a diagnosis of endometriosis an

National Park Service Backs Trump's 250-Foot Arch Despite Adverse Effects on Historic Sites
The National Park Service has given its backing to the proposed 250-foot Triumphal Arch by President Donald Trump, including its location and scale. This decision comes despite the agency's own findings that the monument would negatively impact historic properties and sightlines in the

Trump Administration Considers Yosemite Land Swap for Private Developer's Access Road
The Trump administration is reportedly evaluating a land exchange that could involve a portion of Yosemite National Park. The proposed deal would grant a private developer an access road to the park. The Interior Department and legal representatives for the company, Kingsbarn R